LED Operation Lamp KDLED500/500
Umthombo omtsha wokukhanya obandayo we-LED wamkelwe, ukukhanya kunokufikelela kwi-3000-160000Lux, enokuqonda ubumnyama obungenasiphelo kunye nokulungelelaniswa kwe-multi-gear.
Ukunyuka kwamaqondo obushushu entloko kagqirha wotyando bekungaphantsi kwe-1℃ ukunqanda ukomiswa kwezicubu ngenxa yokuqina kwegazi enxebeni ngenxa yokunyuka kwamaqondo obushushu, okuya kuchaphazela ukusebenza.
Iiparamitha zobuGcisa
1 | iinkcukacha | LED500 | LED500 |
2 | Ukukhanya (okunokulungiswa) | 30000-160000Lux | 30000-160000Lux |
3 | Ubushushu boMbala (Onokulungiswa) | 3700K-5000K | 3700K-5000K |
4 | Isalathiso sokuBonisa umbala(Ra) | 85-98 | 85-98 |
5 | Ubunzulu bomqadi wokukhanya | ≥1300mm | ≥1300mm |
6 | Ububanzi bendawo | 160-280mm | 160-280mm |
7 | Uluhlu lokulungelelanisa ukukhanya / ukuKhanya | 1%-100% | 1%-100% |
8 | Uhlobo lwesibane | I-LED | I-LED |
9 | Ubuninzi bebhalbhu yesibane | 48 iipcs | 48 iipcs |
10 | Amandla ebhalbhu ye-LED | 1W×48 | 1W×48 |
11 | Ubomi bebhalbhu ye-LED | ≥80000h | ≥80000h |
12 | Ukunyuka kwexesha (intloko yomsebenzisi) | ﹤1℃ | ﹤1℃ |
13 | Igalelo lamandla | AC100-240V 50/60HZ | AC100-240V 50/60HZ |
Iimpawu zokusebenza
1 | Umgangatho wemveliso othembekileyo, igama elihle, elaziwa ngabasebenzisi bokugqibela: Ishishini liphumelele isiqinisekiso senkqubo yomgangatho: GB/T19001-2016 idt ISO 9001:2015; YY/T0287-2017 idt ISO 13485:2016; Pass GB/T24001-2016 idt ISO 14001:2015 iSiqinisekiso seNkqubo yoLawulo lokusiNgqongileyo; Iphumelele isiqinisekiso somgangatho wemveliso yeEuropean Union CE Uphumelele isiqinisekiso se-SGS; Eli shishini liphumelele itayitile yeshishini lobugcisa obuphezulu kunye nolutsha; Ishishini lahlelwa njengeyunithi yetyala ye-AAA; Inkampani ayinayo irekhodi embi kwi "Credit China". |
2 | Umthombo omtsha wokukhanya obandayo we-LED wamkelwe, ukukhanya kunokufikelela kwi-3000-160000Lux, enokuqonda ubumnyama obungenasiphelo kunye nokulungelelaniswa kwe-multi-gear. Iqondo lokushisa lombala likuluhlu lwe-3700K-5000K, i-stepless dimming ayiluhlengahlengiso lwe-multi-speed.Ngexesha elifanayo, iiparamitha zokukhanya zilungelelaniswa ngokweemfuno zoogqirha abahlukeneyo, ukwenzela ukuba imbono yogqirha yokukhanya ithambile kwaye ingadli. |
3 | I-chip ye-luminescent ye-LED ingeniswe eJamani, kwaye ubomi benkonzo ye-chip bungaphezu kweeyure ze-80,000. |
4 | Isalathiso sombala singama-85-98, nto leyo ebonisa ngokwenene umbala wezicubu zomntu.Ifanelekile kwimiboniso eyahlukeneyo yotyando kwaye inciphisa kakhulu ukukhathala okubonakalayo okubangelwa kukusebenza kwexesha elide labasebenzi bezonyango. |
5 | Ukunyuka kwamaqondo obushushu entloko kagqirha wotyando bekungaphantsi kwe-1℃ ukunqanda ukomiswa kwezicubu ngenxa yokuqina kwegazi enxebeni ngenxa yokunyuka kwamaqondo obushushu, okuya kuchaphazela ukusebenza. |
6 | Iqokobhe le-lampshade lenziwe nge-aluminiyam ekumgangatho ophezulu, umphezulu uthatha inkqubo yokutshiza ye-electrostatic ephezulu yombane, ukusetyenziswa kwe-antibacterial plastic powder yokukhusela indalo, ukuqinisekisa ukuba imveliso ihlangabezana neemfuno zococeko lotyando, umphezulu we-matte, akukho glare. |
7 | Umqheba ophakathi wokubulala iintsholongwane unokwahlulwa ngaphandle kwesizathu, ukuxhathisa ubushushu akukho ngaphantsi kwe-134 ℃, ukuxhathisa koxinzelelo oluphezulu akukho ngaphantsi kwe-205.8kpa, elungele ubushushu obuphezulu kunye noxinzelelo oluphezulu lokuvala inzala yomphunga. |
Uluhlu lokupakisha lwamacandelo
Hayi. | Into | Ubuninzi/ Iyunithi |
1 | Ikhaka elikhulu | ISETI e-1 |
2 | Isiseko seShroud | Iyunithi e-1 |
3 | Ukutshintsha unikezelo lwamandla | 2 Iyunithi |
4 | Ingalo ejikelezayo + isiseko sokulungisa | ISETI e-1 |
5 | I-Balance Arm | 2 SET |
6 | LED 500 intloko | 2 SET |
7 | Isibambo se-sterilizer | 4 Iyunithi |
8 | Allen Wrench | ISETI e-1 |
9 | Ukunyuka kwebholithi yokulungisa | ISETI e-1 |
10 | isatifikethi sokungqinelana | Iqhekeza eli-1 |
11 | Incwadi yeManuwali | Iqhekeza eli-1 |