UP-7000 Multi-parameter
Iimbonakalo
• 12.1" isiboniso se-TFT esinokulungiswa okuphezulu kunye nesibane sangasemva se-LED
• Uhlalutyo lwe-Arrhythmia kunye nomlinganiselo wecandelo le-ST
• Ukukhuselwa ngokuchasene nokukhutshwa kwe-defibrillator
• Iimowudi zomlinganiselo wabantu abadala/Abantwana/Ulutsha olusandul' ukuzalwa
• Iialamu ezibonakalayo nezivakalayo;Ikhono lothungelwano
• Ukuya kuthi ga kwi-9 iifom zamaza ngaxeshanye zibonise
• Ukugcinwa kwedatha ye-ECG ye-140 yeyure ye-waveform kunye nokukhumbula
• Iintsingiselo zedatha yeyure ezingama-2000 ezinomzobo kunye netheyibhile
• Isiganeko samaqela angama-2000, i-ARR kunye ne-SpO2 yokugcina
• Ibhetri ye-lithium eyakhelwe-ngaphakathi;Ukhetho lwesikrini sokuchukumisa
Ulungelelwaniso
| I-NIBP | Ubuchwephesha | Oscillometric |
| Ixesha lokulinganisa eliqhelekileyo | <30 imizuzwana (icuff eqhelekileyo yabantu abadala) | |
| Uxinzelelo lokuqala lokunyuka kwamaxabiso | Umntu omdala: <175mmHg | |
| Unyango lwabantwana: <135mmHg | ||
| Umntwana osanda kuzalwa: <65mmHg | ||
| Umda wokhuseleko loxinzelelo olugqithisileyo | Umntu omdala: 300mmHg | |
| Unyango lwabantwana: 240mmHg | ||
| Umntwana osanda kuzalwa: 150mmHg | ||
| Uluhlu lokulinganisa | ||
| Uxinzelelo lweSystolic | Umntu omdala: 40mmHg ~ 275mmHg | |
| Unyango lwabantwana: 40mmHg ~ 200mmHg | ||
| Umntwana osanda kuzalwa: 40mmHg ~ 135mmHg | ||
| Uxinzelelo lwe-diastolic | Umntu omdala: 10mmHg ~ 210mmHg | |
| Unyango lwabantwana: 10mmHg ~ 150mmHg | ||
| Umntwana osanda kuzalwa: 10mmHg ~ 95mmHg | ||
| Kuthetha uxinzelelo lwe-arterial | Umntu omdala: 20mmHg ~ 230mmHg | |
| Unyango lwabantwana: 20mmHg ~ 165mmHg | ||
| Umntwana osanda kuzalwa: 20mmHg ~ 110mmHg | ||
| Ukuchaneka komlinganiselo | Ubuninzi bentsingiselo umahluko: ±5 mmHg | |
| Ukutenxa komgangatho ophezulu: 8 mmHg | ||
| Imo yokulinganisa | Incwadi, i-Auto, STAT | |
| Amaxesha okulinganisa okuzenzekelayo | 1-480min | |
| TEMP | Uluhlu lokulinganisa | 21.0°C~50.0°C |
| Ukuchaneka kokulinganisa | ±0.2°C ukusuka ku-25.0°C ~45.0°C | |
| SpO2 | Transducer | Ubude be-LED obuphindwe kabini |
| Uluhlu lokulinganisa lwe-SpO2 | 0%~100% | |
| SpO2 ukuchaneka kokulinganisa | I-2% ukusuka kwi-70% ukuya kwi-100% | |
| Ukusebenza kwe-perfusion ephantsi | Ukuya kuthi ga kwi-0.4% | |
| Uluhlu lokulinganisa lwePR | 0bpm ~250bpm | |
| Ukuchaneka kokulinganisa kwePR | ±2bpm okanye ±2%, nayiphi na enkulu | |
| IECG | Igalelo loluhlu oluguquguqukayo | ± 0.5mVp~±5mVp |
| Uluhlu lokulinganisa lwe-HR | 15bpm ~350bpm | |
| Ukuchaneka kokulinganisa kwe-HR | ±1% okanye ±2bpm, nokuba yeyiphi enkulu | |
| Ixesha lokulibaziseka kwe-alam ye-HR | ≤10s | |
| Ukukhetha uvakalelo | ×1/4, ×1/2, ×1, ×2, ×4 kunye ne-Auto | |
| Isantya sokutshayela | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | |
| Inqanaba lengxolo yeECG | ≤30µVp-p | |
| ECG igalelo loop yangoku | ≤0.1µA | |
| Ungenelelo lwegalelo lomahluko | ≥10Mohm | |
| Indlela yokwaliwa ngokwendlela eqhelekileyo(CMRR) | ≥105dB (imo yokubeka iliso) | |
| ≥89dB (Imo yoxilongo) | ||
| Ixesha alitshintshi | ≥0.3s (imo yokubeka iliso) | |
| ≥3.2s (Imo yoxilongo) | ||
| I-RESP | Uluhlu lokulinganisa lweRR | 0rpm ~ 120rpm |
| R ukuchaneka kokulinganisa | ±5% okanye ±2rpm, nokuba yeyiphi enkulu | |
| Abanye | Ukunikezwa Amandla | 100 ~ 240Vac, 50/60Hz |
| Ibhetri eyakhelwe-ngaphakathi | 4400mAh Lithium ibhetri | |
| Bonisa | 12.1 intshi (Isigqibo 800*600) | |
| Imowudi eyothusayo | Isivusi esivakalayo esibonakalayo | |
| Izibuko lothungelwano | Ethernet port | |
| Ulungelelwaniso olusemgangathweni | I-ECG, i-RESP, i-SpO 2, i-NIBP, i-TEMP, i-PR | |
| Ukhetho | 2-IBP, EtCO, Nellcor Spo, SunTech NIBP, Cardiac Output, Umshicileli eyakhelwe-ngaphakathi, Cerebral State Monitoring, Central esweni inkqubo, Touch screen | |
Iimpawu ze-UP-7000












